Ibusọ gbigba agbara ọkọ ayọkẹlẹ EV Ṣaja Iru 1 EV Ṣaja Ibusọ 48A ṣaja apoti ogiri ṣaja awọn ọkọ ayọkẹlẹ ina fun ile
Ibugbe EV Ṣaja Iru 1 EV Ṣaja Station 48A Wallbox ṣaja
Pẹlu agbara gbigba agbara ti 11 KW, ṣaja yii ngbanilaaye lati gba agbara ni iyara EV rẹ, ni pataki idinku idinku akoko laarin awọn irin-ajo rẹ.Boya o n ṣiṣẹ awọn iṣẹ tabi ti o bẹrẹ si irin-ajo opopona gigun, 48AIru 1 EV Ṣaja Stationṣe idaniloju pe ọkọ rẹ ti ni agbara ati setan lati lọ ni akoko kankan.
NA Commercial EV Ṣaja | |||
Itanna Paramita | 32A ti o pọju | 40A ti o pọju | 48A ti o pọju |
Nikan alakoso input: foliteji ipin 208-240 VAC 60 Hz | |||
7,6 kW ni 240 VAC | 9,6 kW ni 240 VAC | 11.5kW ni 240 VAC | |
Okun ti nwọle | Hardwired nipasẹ onisẹ ina ašẹ | ||
O wu USB & Asopọmọra | 18 FT/5.5 m USB (25 FT/7.5m iyan) | ||
Iru 1 SAE J1772 boṣewa ibamu | |||
Smart po Asopọmọra | Wi-Fi ti a ṣe sinu (Aṣayan) (802.11 b/g/n/2.4GHz) / Asopọmọra Bluetooth | ||
Firmware | Lori-ni-air (OTA) famuwia igbesoke | ||
Ayika Paramita | Awọn ina LED ti o ni agbara ṣe afihan ipo gbigba agbara: imurasilẹ, Asopọmọra ẹrọ, gbigba agbara ni ilọsiwaju, Atọka aṣiṣe, Asopọmọra nẹtiwọọki | ||
NEMA apade Type4: Oju ojo, eruku-ju | |||
IK10: sooro polycarbonate irú | |||
Ogiri iṣagbesori ogiri iyara-itusilẹ pẹlu | |||
Ooru Iṣiṣẹ: -22°F si 122°F (-30°C si 50°C) | |||
Iwọn | Apade akọkọ: 12.3in x 10.2in x 4.1in (313mm x 260mm x 05mm) | ||
Awọn koodu & Awọn ajohunše | Ibamu NEC625, ibamu UL2594, OCPP 1.6J, FCC Apá 15 Kilasi B, Irawọ Agbara | ||
Aabo | Akojọ ETL | ||
RFID | iyan | ||
4G Modulu | iyan | ||
Atilẹyin ọja | 2 years lopin atilẹyin ọja | ||
Fifi sori ẹrọ ati lilo tun jẹ pataki julọ ninu apẹrẹ ti 48A Iru 1Ṣaja EVIbusọ.Pẹlu iṣeto ṣaja ogiri rẹ, ṣaja yii le ni irọrun gbe sori odi eyikeyi, ni idaniloju fifipamọ aaye ati iṣeto-ọfẹ.Ni wiwo ore-olumulo ati awọn ilana ti o han gbangba jẹ ki ilana fifi sori ẹrọ ni wahala-ọfẹ, gbigba awọn alamọja mejeeji ati awọn alara-ṣe-ara-ara lati fi sii pẹlu irọrun.
Awọn ọja Shanghai MIDA EV diẹ sii fun alaye rẹ: