16A 32A IEC 62196-2 Iru 2 Ibon abo EV Asopọ gbigba agbara
Ti won won Lọwọlọwọ | 16A, 32A, 40A, 50A,70A, 80A | |||
Foliteji isẹ | AC 120V / AC 240V | |||
Idabobo Resistance | 1000MΩ (DC 500V) | |||
Koju Foliteji | 2000V | |||
Olubasọrọ Resistance | O pọju 0.5mΩ | |||
Ebute otutu Dide | 50K | |||
Awọn iwọn otutu ti nṣiṣẹ | -30°C~+50°C | |||
Agbofinro ifibọ pọ | > 45N<80N | |||
Ipa Ifibọ Agbara | > 300N | |||
Mabomire ìyí | IP55 | |||
Ina Retardant ite | UL94 V-0 | |||
Ijẹrisi | TUV, CE ti fọwọsi |
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa