Soketi Gbigba agbara Yara DC 150A 200A CCS Combo 2 Awọn inlets CCS2 Socket
150A200A CCS Konbo 2SoketiCCS 2 Awọlekes funDC Yara Ṣaja
1- Awọn okun inlets ccs 2 pẹlu awọn iwe-ẹri TUV CE RHOS, o jẹ ailewu ati igbẹkẹle.
2-Ccs2 ev gbigba agbara okun socket le fi sori ẹrọ lori ccs2 socket ev ṣaja si gbigba agbara awọn ọkọ ayọkẹlẹ electirc.
awọn ounjẹ | 1. Pade 62196-3 IEC 2011 SHEET 3-Im boṣewa | |||||||
2. Finifini irisi, atilẹyin pada fifi sori | ||||||||
3. Back Idaabobo kilasi IP55 | ||||||||
4.Max gbigba agbara: 127.5kW | ||||||||
5. AC Max agbara gbigba agbara: 41.5kW | ||||||||
Darí Properties | 1. Igbesi aye ẹrọ: ko si-fifuye plug ni / fa jade; 10000 igba | |||||||
2. Impat ti ita agbara: le irewesi 1m ju amd 2t ọkọ ṣiṣe lori titẹ | ||||||||
Itanna Performance | 1. DC igbewọle: 150A 1000V DC MAX | |||||||
2. AC igbewọle: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Idaabobo idabobo: · 2000MΩ (DC1000V) | ||||||||
4. Igbẹhin iwọn otutu: 50K | ||||||||
5. Duro Foliteji: 3200V | ||||||||
6. Idaabobo olubasọrọ: 0.5mΩ Max | ||||||||
Awọn ohun elo ti a lo | 1. Ohun elo nla: Thermoplastic, ina retardant ite UL94 V-0 | |||||||
2. Pin: Ejò alloy, fadaka + thermoplastic lori oke | ||||||||
Ayika Performance | 1. Iwọn otutu ti nṣiṣẹ: -30 ° C ~ + 50 ° C | |||||||
Awoṣe aṣayan ati awọn boṣewa onirin | ||||||||
Awoṣe | Ti won won Lọwọlọwọ | USB Specicication | USB Awọ | |||||
DSIEC3m-EV150S, DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Orange tabi Black |
Ti ọkọ rẹ ba n gba agbara ni iyara- tabi agbara HPC, iwọ yoo wa agbawọle gbigba agbara ti o tọ nibi, ni ibamu pẹlu boṣewa gbigba agbara to ṣe pataki ati agbara gbigba agbara ti o fẹ.Gbogbo awọn iwe data ọja ati awọn faili CAD wa, jọwọ lero ọfẹ lati kan si wa.Ni ipese pẹlu agbawọle gbigba agbara CCS (Eto Gbigba agbara Apapọ), awọn ọkọ rẹ le gba agbara pẹlu lọwọlọwọ taara (DC) ati lọwọlọwọ alternating (AC).
Awọn titun iran ti CCS iru 1 ati CCS Iru 2 ọkọ gbigba agbara inlets jeki awọn ọkọ ina lati wa ni nigbagbogbo gba agbara pẹlu 250 kW ati fun igba diẹ, ani soke si 500 kW.Imọ-ẹrọ sensọ iwọn otutu ti o ga julọ ṣe idiwọ igbona nitori awọn ṣiṣan gbigba agbara giga.Awọn agbawọle gbigba agbara GB/T DC tuntun ati iru 1, oriṣi 2, ati GB/T AC gbigba agbara awọn inlets yika portfolio naa.