Iru B RCBO B16A EKL5-63B 30mA 400V RCD 40A 63A Circuit fifọ
Nkan | Iru BRCBO | |
Awoṣe ọja | MIDA-80BO | |
Ti won won Lọwọlọwọ | 16A , 20A , 25A , 32A , 40A , 50A , 63A | |
Awọn ọpá | Ọpá 2 (1P+N) | 4 Ọpá (3P+N) |
Ti won won foliteji Ue | 2Polu 240V~ | 4Polu 415V~ |
Standard itọkasi | IEC61009-1, IEC62423 | |
Awọn abuda Tripping | B/C | |
Foliteji idabobo | 500V | |
Iwọn igbohunsafẹfẹ | 50/60Hz | |
Ti wọn wọn lọwọlọwọ iṣẹ iṣẹku (I n) | 30mA, 100mA, 300mA | |
Kukuru-Circuit lọwọlọwọ Inc = I c | 6000A | |
Agbara aropin kilasi | 3 | |
Ti won won ikanju withstand foliteji (1.5/50) Uimp | 4000V | |
Dielectric igbeyewo foliteji ni ind.Freq.fun 1 min | 2kV | |
Itanna aye | 4000 iyipo | |
Igbesi aye ẹrọ | 10000 Awọn iyipo | |
Idaabobo ìyí | IP20 | |
Ibaramu otutu | -5 ℃ to +40 ℃ | |
Iwọn otutu ipamọ | -25 ℃ soke si +70 ℃ | |
Ebute asopọ iru | Cable/Pin iru busbar U-type busbar | |
Ebute iwọn oke / isalẹ fun USB | 25mm² 18-3AWG | |
Ebute iwọn oke/isalẹ fun busbar | 25mm² 18-3AWG | |
Tightening iyipo | 2.5Nm 22In-Ibs | |
Iṣagbesori | Lori DIN iṣinipopada EN60715(35mm) nipa ọna ti sare agekuru ẹrọ | |
Asopọmọra | Lati oke | |
Apapo pẹlu ẹya ẹrọ | Olubasọrọ oluranlọwọ | EKM1-OF |
Olubasọrọ itaniji | EKM1-FB | |
Tu silẹ Shunt | EKM1-MX |
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa