500A CCS Konbo 2 Plug Liquid Cooled Ngba agbara ibon CCS Liquid Cooling gbigba agbara ibon 500A
400A 500ACCS Combo2 Plug DC Yara Gbigba agbara Asopọ Liquid Tutu ibon
Foliteji won won | 1000V o pọju. | Cable atunse rediosi | ≤300mm |
Foliteji Lọwọlọwọ | 500A Max.(tesiwaju) | Max.Cable ipari | 6m ti o pọju. |
Agbara | 500KW ti o pọju. | Iwọn USB | 1.5kg / m |
Foliteji duro: | 3500V AC / 1 iseju | Giga iṣẹ | ≤2000m |
Idaabobo idabobo | Iṣeduro deede ≥ 2000MΩ | Ṣiṣu apakan ohun elo | Thermoplastic |
Pade awọn ibeere ti Abala 21 ti IEC 62196-1 labẹ ọririn ati ki o gbona ipo | Ohun elo olubasọrọ | Ejò | |
Olubasọrọ Plating | Sisọ fadaka | ||
Sensọ iwọn otutu | PT1000 | Iwọn ẹrọ itutu | 415mm*494mm*200mm(W*H*L) |
Aṣeṣe nṣiṣẹ otutu | 90℃ | Ẹrọ itutu agbaiye won won idibo | 24V DC |
Idaabobo (asopọ) | IP55/ | Ẹrọ itutu agbaiye won won lọwọlọwọ | 12A |
Idaabobo(Ẹrọ itutu) | Pump&Fan: IP54/Ẹrọ ko si aabo | Ẹrọ itutu agbaiye agbara | 288W |
Fi sii / agbara yiyọ kuro | ≦100N | Ariwo ẹrọ itutu | ≤58dB |
Fi sii / yiyọ kuro awọn iyipo: | 10000 次 (Ko si ẹru kankan) | Itutu ẹrọ àdánù | 20kg |
Awọn iwọn otutu ti nṣiṣẹ | -30 ℃ ~ 50 ℃ | Itura | Silikoni epo |
Ina kilasi | UL 94-V0 | Coolant filasi ojuami | > 200 ℃ |
Iwọn oludari | 35mm2 (Itutu) | Dielectric tutu agbara | 15KV |
Ilo agbara of oludari | 1.55KW (6m, 500A) | Oṣuwọn sisan | 3-6LPM (25℃) |
Cable awọ | Dudu | Titẹ ti omi bibajẹ itutu eto | 0.7MPa ti o pọju |
Okun ila opin | Ø33,5 ± 1mm | O pọju.titẹ | 0.8MPa ti o pọju. |
Cable jaketi ohun elo | TPU | O pọju.iwọn otutu ti itura | 80℃ |
USB sipesifikesonu:
Ilana okun:2*35mm²(tutu)+1*25mm²+P2(3*0.75mm²)+4*0.75mm² Ohun elo Jakẹti:TPU;
Awọ: Dudu;
Okun ila opin: φ33.5± 1mm
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa