125A 150A 200A CHAdeMO EV Socket DC Yara EV Ṣaja Inlet pẹlu okun 1m
Ti won won Lọwọlọwọ | 125A, 150A, 200A | |||
Foliteji isẹ | DC 1000V Max | |||
DC Max Gbigba agbara | 50 kW | |||
AC Max Gbigba agbara | 43 kW | |||
Idabobo Resistance | 2000MΩ (DC 1000V) | |||
Koju Foliteji | 3200V | |||
Olubasọrọ Resistance | O pọju 0.5mΩ | |||
Ebute otutu Dide | 50K | |||
Awọn iwọn otutu ti nṣiṣẹ | -60°C~+45°C | |||
Ipa Ifibọ Agbara | > 300N | |||
Idaabobo ìyí | IP55 | |||
Ina Retardant ite | UL94 V-0 | |||
Ijẹrisi | CE ti fọwọsi |
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa